- | General Features of Our Light Steel Profile Production Machine |
---|---|
Profile Type | Produces every profile type used in prefabricated building production |
Stations | 11 |
Operations | 12 standard operations |
1 | Flatten |
2 | Service Hole |
3 | Notch |
4 | Dimpled Rivet / Screw |
5 | Swage |
6 | Cut |
7 | Bolt Hole |
8 | Eliptic Hole |
9 | Lip Notch |
10 | Service Hole 34-50 mm |
11 | Index Hole |
12 | Chamfer |
Profile size range | 0.63 mm - 2.5 mm |
The width of the profile you want to produce from the machine | We prepare your machine according to the profile width you specified. A machine can only produce products with one profile width. (Dimensions such as 63mm, 75mm, 90mm, 100mm, 140mm, 150mm can be given as examples.) |
Software | Including |
Production speed | 200m/hr – 750m/hr (The machine speed changes due to the number of operations on the machine.) |
Servo Motor Power | 5 kW (Can be increased upon request) |
Hydraulic Motor Power | 7.5 kW |
Hydraulic Oil Tank | 80 liters |
Weight | 4.000 kg |
Some of the customers we serve.